Airport ID: | K9Y1 |
Update Time (UTC): | 12/03/2025 10:25 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 300 |
Temperature (°C): | -3 |
Dew Point (°C): | -5 |
Humidity (%): | 97 |
Altimeter (inHg): | 29.66 |
Density Altitude (Feet): | 800 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | BKN090 OVC110 |
Present Weather: | |
METAR: | METAR K9Y1 121025Z AUTO 30002KT 10SM BKN090 OVC110 M04/M05 A2966 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.