Airport ID: | K9Y1 |
Update Time (UTC): | 22/12/2024 06:54 |
Wind Speed (Knots): | 0 |
Wind Direction (Magnetic): | 180 |
Temperature (°C): | -6 |
Dew Point (°C): | -6 |
Humidity (%): | 98 |
Altimeter (inHg): | 29.81 |
Density Altitude (Feet): | 400 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K9Y1 220654Z AUTO 00000KT 10SM CLR M06/M06 A2981 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.